Extrusive Rocks Essay

Submitted By etgonz
Words: 1164
Pages: 5

Associate Level Material

Comparison Worksheet

Use the following table to compare extrusive and intrusive rocks. Describe and compare each type in at least 150 words.

|Extrusive Rock |Intrusive Rock |
|In order to describe extrusive rocks you first need to understand|In order to describe intrusive rocks you first need to understand|
|what it means for a rock to be extrusive. The term extrusive is |what it means for a rock to be intrusive. The term intrusive is |
|in reference to the process of an igneous volcanic rock formation|in reference of a rock that has been forced between preexisting |
|where hot magma extrudes or in other words, erupts out from |rocks or rock layers while in a molten or plastic condition |
|within the Earth on the Earth’s surface and become lava. There |mostly noting or pertaining to plutonic rocks. This process |
|are several effects caused by extrusion and one of them are when |begins when magma from under the Earth’s surface is slowly pushed|
|the lava cools down and then crystalizes the igneous rocks which |up from deep beneath the Earth’s surface in many cracks and or |
|we refer to extrusive rocks. Extrusive rocks can be characterized|spaces possible and even in some cases the magma can push other |
|by their ability to rapidly cool down and then have a fine |rocks out of the way, however this process can take millions of |
|grained texture. The most common extrusive rocks are known as |years. These intrusive rocks are formed through this process and |
|basalt. There are also felsites which are similarly and |they also take on the same crystalline structure. Intrusive rocks|
|crystalline and there are also extrusive rocks that have an |near the surface of the Earth are then known as hypabyssal and |
|obsidian or glassy texture, and in most cases these textures are |then those intrusive rocks which are further underneath the |
|what help define the physical differences between extrusive and |Earth’s are then called abyssal. These rocks can also be |
|intrusive rocks. |identified by their size as they are quite large. |

Use the following table to compare faults and folds. Describe and compare each feature in at least 150 words.

|Faults |Folds |
|There are several types of deformational features of rock that |There are several types of deformational features of rock that |
|are studied to map out the geologic history of a given area. |are studied to map out the geologic history of a given area. One |
|Faults are one of the features that we commonly see in geology |of those many types of features are known as folds which are |
|simply because faults can control the locations of certain types |created when rocks bend and flow through deformation in a ductile|
|of ore deposits. Now before more is discussed about faults, it is|manner. Now for clarity a fold is defined as a portion of the |
|first necessary to define what faults actually are. A fault is |strata that is folded or bent, as an anticline or syncline, or |
|defined as a fracture in a rock along in which movement has most |that connects two horizontal or parallel portions of strata of |
|certainly occurred along the fractured surface. Faults most |different levels as a monocline, which is regarded as the |
|certainly vary in size whether big or small, and there are many |simplest type of fold. A monocline is known as a local steeping |
|types of faults that are caused by many different kinds of |in otherwise uniformly dipping strata and in actuality there are |
|stresses. Normal faults are caused by tensional stress, which