Chapters: Revenue and Answer Essay

Submitted By 17barnes
Words: 434
Pages: 2

Question 1
0.16 out of 0.16 points
| | |
| |Which of the following would not be considered a financial objective of a public agency? | | | |
| |Answer | | | |
| |Selected Answer: | | | |
| |[pic] | | | |
| |Strengthen the city's profit margin | | | |
| | | | | |

[pic]Question 2

0.16 out of 0.16 points
| | |
| |Local government is authorized to engage in deficit spending, with prior approval from the state legislature. | | | |
| |Answer | | | |
| |Selected Answer: | | | |
| |[pic] False | | | |
| | | | | |

[pic]Question 3

0.16 out of 0.16 points
| | |
| |The following are revenue sources most common to which organization : edowments, programs, special events, donors, bequests,| | | |
| |government and private grants, United Way. | | | |
| |Answer | | | |
| |Selected Answer: | | | |
| |[pic] | | | |
| |Private not-for-profit | | | |
| | | | | |

[pic]Question 4

0.16 out of 0.16 points
| | |
| |Which of the following sectors measures success by fees and charges generated and financial accountability | | | |
| |Answer | | | |
| |Selected Answer: | | | |
| |[pic] | | | |
| |Public park and recreation agencies | | | |
| |