Child’s Name : Jonny B DOB: 24th December 2011 Start Date:3rd January 2012
Children develop at their own rates, and in their own ways. The development statements and their order should not be taken as necessary steps for individual children. They should not be used as checklists. The age/stage bands overlap because these are not fixed age boundaries but suggest a typical range of development
| |Starting Point |Ongoing Development |Final Assessment |
| |Date: |Review: |Date: |
| |12th February 2012 | |12.12.12 |
|Birth – 11 months | | | |
|PRIME AREAS OF LEARNING | | | |
|PSED - MAKING RELATIONSHIPS | | | |
|Enjoys the company of others and seeks contact with others from birth | | | |
|Gazes at faces and copies facial movements. e.g. sticking out tongue, opening mouth and widening eyes.| |09.03.12 | |
|Responds when talked to, for example, moves arms and legs, changes facial expression, moves body and | | | |
|makes mouth movements. | | | |
|Recognises and is most responsive to main carer’s voice: face brightens, activity increases when | | | |
|familiar carer appears. |