After A New Moon, About How Long Is It Until A First Quarter Moon?

Words: 8841
Pages: 36

* Question 1
0 out of 1 points | | | 1. After a new moon, about how long is it until a 1st quarter moon? Answer | | | | | Selected Answer: | B. Two weeks | Correct Answer: | C. A week | | | | | * Question 2
0 out of 1 points | | | 2. If there is a full moon visible from Paris one evening, twelve hours later in Australia there will be a _________ visible. Answer | | | | | Selected Answer: | B. New moon. | Correct Answer: | A. Full moon. | | | | | * Question 3
0 out of 1 points | | | 3. Directly above the Earth's equator lies the ______________ in the sky.Answer | | | | | Selected Answer: | A. North celestial pole | Correct Answer: | C. Celestial equator | | | | |

Answer | | | | | Selected Answer: | A. Tycho Brahe's | Correct Answer: | A. Tycho Brahe's | | | | | * Question 22
1 out of 1 points | | | 22. _______ used the extensive records of planetary positions measured by ______ to discover that the orbits of the planets are ________. Answer | | | | | Selected Answer: | B. Kepler, Tycho, elliptical | Correct Answer: | B. Kepler, Tycho, elliptical | | | | | * Question 23
1 out of 1 points | | | 23. Kepler's ____ law states that the orbits of planets are elliptical, with the Sun in one focus. Answer | | | | | Selected Answer: | A. First | Correct Answer: | A. First | | | | | * Question 24
0 out of 1 points | | | 24. From Kepler's ____ law, we conclude that the planets do not move with constant speed. Answer | | | | | Selected Answer: | C. Third | Correct Answer: | B. Second | | | | | * Question 25
0 out of 1 points | | | 25. From Kepler's ____ law, we conclude that Mars completes a full orbit much faster than Pluto. Answer | | | | | Selected Answer: | B. Second | Correct Answer: | C. Third | | | | | * | 1. Due to what property does a body display the tendency to stay in the state of rest or motion? Answer | | Selected Answer: | D. Inertia | Correct Answer: | D. Inertia | | * Question 2
1 out of 1 points |